State Volleyball recap - Day Two
Check out how our local teams in Classes C-2, D-1 and D-2 fared in the Quarterfinals of the State Volleyball Tournament.
LINCOLN, Neb. (KSNB) -
Class C-2 Scores:
#2 Overton def. #7 GACC 25-18, 25-19, 25-19 (3-0)
#1 Lutheran High Northeast def. #8 Centennial 25-22, 25-20, 25-22 (3-0)
#3 Norfolk Catholic def. #6 Superior 25-22, 25-18, 25-13 (3-0)
#4 Clarkson/Leigh def. #5 Howells-Dodge 25-17, 30-28, 25-17 (3-0)
Class D-1 Scores:
#1 Pleasanton def. #8 Johnson-Brock 25-17, 25-19, 25-27, 25-17 (3-1)
#2 BDS def. #7 Hartington Cedar Catholic 17-25, 25-17, 25-23, 25-18 (3-1)
#3 Archbishop Bergan def. #6 Amherst 25-18, 25-20, 25-18 (3-0)
#4 Mead def. #5 South Platte 25-16, 25-17, 25-21 (3-0)
Class D-2 Scores:
#1 Diller-Odell def. #8 Nebraska Christian 23-25, 25-11, 25-19, 25-10 (3-1)
#4 Sacred Heart def. #5 Humphrey St. Francis 23-25, 25-15, 25-22, 25-23 (3-1)
#2 CWC def. #7 Wynot 25-19, 24-26, 25-19, 25-22 (3-1)
#3 Maywood HC def. #6 Mullen 25-23, 25-11, 25-22 (3-0)
Copyright 2020 KSNB. All rights reserved.