Roger Steele | 5,752 | |
Doug Brown | 5,300 |
Josh Sikes | 2,144 | |
Amanda Wilson | 2,030 | |
Terry Brown | 1,974 | |
Dan Brosz | 1,738 | |
John Pedrosa | 948 |
Hank McFarland | 2,319 | |
Tim Mayfield | 1,164 |
Katherine Mauldin | 974 | |
Eric Garcia-Mendez | 855 | |
Samuel Harris | 788 | |
Carlos Barcenas | 657 |
Zach Mader | 584 | |
Dan Leiser | 502 | |
Robin Schutt | 431 | |
Bill Buettner | 360 |
Maggie Mendoza | 1,440 | |
Patrick Birkel | 1,182 |
Jason Conley | 625 | |
Joel Holling | 455 |
Mitchell Nickerson | 481 | |
Jodi Moore | 423 |
Douglas Lanfear | 984 | |
Adam Condon | 781 |
Shall the City of Grand Island renew its economic development program by spending $950,000 annually from local sources of revenue for 10 years?
For | 7,533 | |
Against | 3,431 |
Becky Sullivan | 3,500 | |
Stacie Widhelm | 2,946 | |
Andrew McCarty | 2,735 | |
Jodi Graves | 2,486 | |
David Hughes | 2,342 | |
Brady Rhodes | 2,289 | |
Shay Burk | 2,111 | |
Mark Montague | 2,045 |
Steven Huntley | 631 | |
Ginny Skutnik | 479 |
Brad Consbruck | 1,259 | |
Trent Meyer | 780 |
Marc Rowan | 1,117 | |
Chuck Rosenberg | 939 |
Matt Fong | 884 | |
Roger Harper | 713 |
Tim O'Dey | 1,479 | |
Derek Uhrmacher | 1,316 | |
David Johnson | 1,222 | |
Greg Mucklow | 1,220 |
Paul Hazard | 6,217 | |
John Icenogle | 5,507 | |
Drew Blessing | 5,279 | |
Derek Meyer | 4,448 | |
Jacob Reiter | 4,198 | |
Wendy Kreis | 3,532 |
Randy Buschkoetter | 6,163 | |
Tami Moore | 5,357 | |
Mercadies Damratowski | 2,326 |
Kirk Penner | 42,333 | |
Helen Raikes | 34,656 |
Sherry Jones | 41,308 | |
Danielle Helzer | 21,080 |
Paul Kenney | 34,532 | |
Julie Hehnke | 29,227 |
For | 67 | |
Against | 38 |
Against | 173 | |
For | 151 |
Increase sales tax 1/2% for new fire station
For | 535 | |
Against | 259 |
Voters are deciding on property taxes to help pay off a $6.5 million bond for a new jail.
Against | 907 | |
For | 347 |
For | 51 | |
Against | 19 |
For | 242 | |
Against | 130 |
For | 755 | |
Against | 449 |
Byron Morrow (R) | 6,160 | |
Rachel Ormsby (D) | 3,663 |